1. ANNUAL EXPENSES, 2022-23 (THROUGH Summer 2023)
Full-Time Student (12-18 credit hours per semester)
2022-23 | |
---|---|
Tuition only, UCNJ County Resident | $2,640.50 |
Tuition only, Out of County/State & International Resident | $5,281.00 |
More than 18 credits per semester: Charged the applicable full-time rate plus the part-time rate.
Part-Time (less than 12 credits hours per semester)
2022-23 | |
---|---|
Per-credit hour, UCNJ County Resident | $214.00 |
Tuition only, Out of County/State & International Resident | $428.00 |
2. Estimated expenses for full-time UCNJ County resident, full year:
In County
Lives with Parent Full-Year | Lives with Parent Half-Year | Off Campus Full-Year | Off Campus Half-Year | |
---|---|---|---|---|
Tuition | $5,281.00 | $2,640.50 | $5,281.00 | $2,640.50 |
Room/ Board | $4,246.00 | $2,123.00 | $12,678.00 | $6,339.00 |
Book/ Supplies | $1,440.00 | $720.00 | $1,440.00 | $720.00 |
Transportation | $2,582.00 | $1,291.00 | $2,582.00 | $1,291.00 |
Miscellaneous | $2,832.00 | $1,416.00 | $2,832.00 | $1,416.00 |
Total | $16,381.00 | $8,190.50 | $24,813.00 | $12,406.50 |
3. Estimated expenses for full-time out of UCNJ County, full year:
Out of County
Lives with Parent Full-Year | Lives with Parent Half-Year | Off Campus Full-Year | Off Campus Half-Year | |
---|---|---|---|---|
Tuition | $10,562.00 | $5,281.00 | $10,562.00 | $5,281.00 |
Room/ Board | $4,246.00 | $5,281.00 | $12,678.00 | $6,339.00 |
Book/ Supplies | $1,440.00 | $720.00 | $1,440.00 | $720.00 |
Transportation | $2,582.00 | $1,291.00 | $2,582.00 | $1,291.00 |
Miscellaneous | $2,832.00 | $1,416.00 | $2,832.00 | $1,416.00 |
Total | $21,662.00 | $10,831.00 | $30,094.00 | $15,047.00 |
The applicable full-time rate plus the part-time rate is charged for credit hours more than 18 credits.
NET PRICE CALCULATOR
http://x42i.7672049.com/npc/
See more at:
Tuition and Fees